Moose supports a comprehensive set of ClickHouse column types across both TypeScript and Python. This section covers all supported types, their syntax, and how they map to ClickHouse.
SimpleAggregateFunction for pre-aggregation| Category | TypeScript | Python |
|---|---|---|
| String | string | str |
| Integer | Int32, UInt64, etc. | Annotated[int, "int32"] |
| Float | Float32, Float64, number | float |
| Boolean | boolean | bool |
| Date | Date, DateTime | date, datetime |
| Array | T[] | List[T] |
| Map | Record<K, V> | Dict[K, V] |
| Optional | field?: T | Optional[T] |
Float64 for most floating-point calculations unless storage is criticalLowCardinality for string columns with repeated values (< 10,000 unique)